Usage Statistics for www.region-energo.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 5697
Total Files 4878
Total Pages 4806
Total Visits 2006
Total KBytes 14515
Total Unique Sites 592
Total Unique URLs 15
Total Unique Referrers 379
Total Unique User Agents 311
. Avg Max
Hits per Hour 7 144
Hits per Day 189 617
Files per Day 162 588
Pages per Day 160 581
Sites per Day 19 58
Visits per Day 66 115
KBytes per Day 484 1535
Hits by Response Code
Code 200 - OK 85.62% 4878
Code 304 - Not Modified 0.12% 7
Code 404 - Not Found 14.25% 812

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 196 3.44% 182 3.73% 183 3.81% 115 5.73% 58 9.80% 362 2.49%
2 323 5.67% 159 3.26% 155 3.23% 66 3.29% 32 5.41% 1535 10.57%
3 122 2.14% 102 2.09% 103 2.14% 56 2.79% 33 5.57% 210 1.45%
4 134 2.35% 117 2.40% 113 2.35% 55 2.74% 32 5.41% 289 1.99%
5 129 2.26% 102 2.09% 101 2.10% 55 2.74% 31 5.24% 220 1.51%
6 119 2.09% 102 2.09% 103 2.14% 49 2.44% 24 4.05% 209 1.44%
7 100 1.76% 84 1.72% 82 1.71% 46 2.29% 35 5.91% 186 1.28%
8 159 2.79% 109 2.23% 111 2.31% 46 2.29% 26 4.39% 1397 9.62%
9 59 1.04% 46 0.94% 46 0.96% 33 1.65% 29 4.90% 99 0.68%
10 121 2.12% 93 1.91% 93 1.94% 52 2.59% 41 6.93% 201 1.38%
11 202 3.55% 157 3.22% 163 3.39% 65 3.24% 38 6.42% 347 2.39%
12 177 3.11% 163 3.34% 161 3.35% 80 3.99% 39 6.59% 430 2.96%
13 193 3.39% 175 3.59% 172 3.58% 75 3.74% 37 6.25% 363 2.50%
14 328 5.76% 307 6.29% 303 6.30% 82 4.09% 41 6.93% 307 2.12%
15 617 10.83% 588 12.05% 581 12.09% 87 4.34% 39 6.59% 725 5.00%
16 186 3.26% 169 3.46% 160 3.33% 68 3.39% 34 5.74% 987 6.80%
17 81 1.42% 67 1.37% 66 1.37% 44 2.19% 24 4.05% 135 0.93%
18 189 3.32% 164 3.36% 161 3.35% 70 3.49% 50 8.45% 369 2.54%
19 178 3.12% 156 3.20% 152 3.16% 71 3.54% 42 7.09% 337 2.32%
20 367 6.44% 349 7.15% 345 7.18% 76 3.79% 45 7.60% 544 3.75%
21 206 3.62% 183 3.75% 181 3.77% 78 3.89% 35 5.91% 350 2.41%
22 166 2.91% 145 2.97% 131 2.73% 59 2.94% 32 5.41% 1437 9.90%
23 166 2.91% 145 2.97% 145 3.02% 63 3.14% 35 5.91% 295 2.03%
24 148 2.60% 139 2.85% 143 2.98% 73 3.64% 32 5.41% 270 1.86%
25 189 3.32% 164 3.36% 156 3.25% 80 3.99% 45 7.60% 392 2.70%
26 163 2.86% 141 2.89% 142 2.95% 83 4.14% 47 7.94% 264 1.82%
27 147 2.58% 104 2.13% 109 2.27% 59 2.94% 35 5.91% 216 1.49%
28 167 2.93% 146 2.99% 145 3.02% 70 3.49% 46 7.77% 274 1.88%
29 176 3.09% 155 3.18% 135 2.81% 67 3.34% 40 6.76% 1441 9.93%
30 189 3.32% 165 3.38% 165 3.43% 92 4.59% 57 9.63% 326 2.25%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 3.12% 5 166 3.40% 5 155 3.23% 33 992 6.84%
1 6 195 3.42% 5 176 3.61% 5 174 3.62% 11 322 2.22%
2 5 166 2.91% 5 151 3.10% 4 147 3.06% 9 256 1.76%
3 6 186 3.26% 5 164 3.36% 5 160 3.33% 11 325 2.24%
4 6 184 3.23% 5 160 3.28% 5 158 3.29% 11 330 2.28%
5 6 201 3.53% 5 168 3.44% 5 164 3.41% 26 791 5.45%
6 6 189 3.32% 5 160 3.28% 5 158 3.29% 13 387 2.67%
7 7 217 3.81% 6 182 3.73% 6 193 4.02% 11 320 2.21%
8 13 395 6.93% 10 329 6.74% 11 334 6.95% 49 1460 10.06%
9 7 221 3.88% 6 202 4.14% 6 198 4.12% 14 407 2.80%
10 13 401 7.04% 7 215 4.41% 7 214 4.45% 14 426 2.93%
11 7 214 3.76% 5 167 3.42% 5 176 3.66% 12 364 2.51%
12 8 259 4.55% 7 226 4.63% 7 222 4.62% 12 352 2.42%
13 12 366 6.42% 10 323 6.62% 10 307 6.39% 35 1040 7.17%
14 9 284 4.99% 8 253 5.19% 8 240 4.99% 42 1253 8.63%
15 8 264 4.63% 7 228 4.67% 7 224 4.66% 14 429 2.95%
16 5 163 2.86% 5 150 3.08% 4 143 2.98% 34 1008 6.94%
17 10 301 5.28% 9 281 5.76% 8 265 5.51% 58 1746 12.03%
18 6 196 3.44% 5 179 3.67% 6 180 3.75% 10 308 2.12%
19 8 245 4.30% 7 229 4.69% 7 230 4.79% 12 366 2.52%
20 7 215 3.77% 6 198 4.06% 6 192 4.00% 24 721 4.97%
21 5 175 3.07% 5 150 3.08% 5 150 3.12% 10 290 2.00%
22 6 186 3.26% 5 151 3.10% 5 152 3.16% 10 307 2.12%
23 9 296 5.20% 9 270 5.54% 9 270 5.62% 11 315 2.17%

Top 10 of 15 Total URLs
# Hits KBytes URL
1 4223 74.13% 6367 43.86% /
2 136 2.39% 238 1.64% /contact.htm
3 94 1.65% 276 1.90% /uslugi.htm
4 73 1.28% 154 1.06% /vakanses.htm
5 70 1.23% 183 1.26% /licenses.htm
6 69 1.21% 103 0.71% /partners.htm
7 26 0.46% 278 1.92% /paes.htm
8 18 0.32% 14 0.10% /license-elektro.htm
9 16 0.28% 12 0.08% /license-vzryv.htm
10 15 0.26% 13 0.09% /license-stroy.htm

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 4223 74.13% 6367 43.86% /
2 26 0.46% 278 1.92% /paes.htm
3 94 1.65% 276 1.90% /uslugi.htm
4 136 2.39% 238 1.64% /contact.htm
5 70 1.23% 183 1.26% /licenses.htm
6 73 1.28% 154 1.06% /vakanses.htm
7 69 1.21% 103 0.71% /partners.htm
8 18 0.32% 14 0.10% /license-elektro.htm
9 15 0.26% 13 0.09% /license-stroy.htm
10 16 0.28% 12 0.08% /license-vzryv.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 4223 74.13% 1755 88.19% /
2 136 2.39% 77 3.87% /contact.htm
3 94 1.65% 35 1.76% /uslugi.htm
4 69 1.21% 32 1.61% /partners.htm
5 73 1.28% 32 1.61% /vakanses.htm
6 70 1.23% 29 1.46% /licenses.htm
7 26 0.46% 13 0.65% /paes.htm
8 16 0.28% 7 0.35% /license-vzryv.htm
9 18 0.32% 5 0.25% /license-elektro.htm
10 15 0.26% 5 0.25% /license-stroy.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 4223 74.13% 1704 85.80% /
2 136 2.39% 84 4.23% /contact.htm
3 94 1.65% 49 2.47% /uslugi.htm
4 73 1.28% 48 2.42% /vakanses.htm
5 70 1.23% 33 1.66% /licenses.htm
6 69 1.21% 31 1.56% /partners.htm
7 26 0.46% 16 0.81% /paes.htm
8 18 0.32% 8 0.40% /license-elektro.htm
9 16 0.28% 7 0.35% /license-vzryv.htm
10 15 0.26% 6 0.30% /license-stroy.htm

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 17.64% 1005 20.60% 1942 13.38% 388 19.34% static.121.37.9.5.clients.your-server.de
2 1004 17.62% 1004 20.58% 1940 13.37% 397 19.79% static.122.37.9.5.clients.your-server.de
3 936 16.43% 596 12.22% 7279 50.15% 195 9.72% Invalid
4 638 11.20% 638 13.08% 0 0.00% 22 1.10% ks.amis.ru
5 282 4.95% 273 5.60% 4 0.03% 24 1.20% client.yota.ru
6 103 1.81% 103 2.11% 199 1.37% 70 3.49% 211-20-238-33.hinet-ip.hinet.net
7 99 1.74% 99 2.03% 191 1.32% 71 3.54% 28916.s.t4vps.eu
8 75 1.32% 59 1.21% 140 0.96% 5 0.25% blexhn17.webmeup.com
9 41 0.72% 19 0.39% 44 0.30% 19 0.95% 5-255-253-16.spider.yandex.com
10 35 0.61% 16 0.33% 45 0.31% 17 0.85% 87-250-224-109.spider.yandex.com
11 24 0.42% 24 0.49% 52 0.36% 4 0.20% virusdie.ru
12 21 0.37% 12 0.25% 25 0.17% 11 0.55% 178-154-171-21.spider.yandex.com
13 21 0.37% 16 0.33% 45 0.31% 16 0.80% 87-250-224-88.spider.yandex.com
14 15 0.26% 10 0.21% 24 0.16% 10 0.50% 95-108-213-25.spider.yandex.com
15 15 0.26% 15 0.31% 29 0.20% 4 0.20% dnm.71.69.185.178.dsl.krasnet.ru
16 15 0.26% 13 0.27% 33 0.23% 1 0.05% loft12127.serverprofi24.de
17 14 0.25% 12 0.25% 33 0.23% 1 0.05% spider-14.lipperhey.com
18 13 0.23% 6 0.12% 19 0.13% 5 0.25% 5-45-207-6.spider.yandex.com
19 13 0.23% 13 0.27% 32 0.22% 1 0.05% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
20 13 0.23% 1 0.02% 5 0.04% 1 0.05% itc.gov
21 13 0.23% 13 0.27% 25 0.17% 1 0.05% s24.hekko.net.pl
22 12 0.21% 6 0.12% 13 0.09% 6 0.30% crawl-66-249-70-5.googlebot.com
23 12 0.21% 12 0.25% 23 0.16% 8 0.40% l49-154-200.cn.ru
24 11 0.19% 6 0.12% 14 0.09% 6 0.30% 178-154-200-26.spider.yandex.com
25 11 0.19% 3 0.06% 8 0.06% 3 0.15% crawl-66-249-64-150.googlebot.com
26 10 0.18% 10 0.21% 0 0.00% 10 0.50% 38.126.48.58.broad.wh.hb.dynamic.163data.com.cn
27 10 0.18% 0 0.00% 3 0.02% 0 0.00% carbon181.a.ahrefs.com
28 10 0.18% 5 0.10% 12 0.08% 5 0.25% crawl-66-249-64-146.googlebot.com
29 10 0.18% 5 0.10% 11 0.08% 5 0.25% hosted-by.leaseweb.com
30 9 0.16% 2 0.04% 6 0.04% 1 0.05% 130-114-87-183.mysipl.com

Top 10 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 936 16.43% 596 12.22% 7279 50.15% 195 9.72% Invalid
2 1005 17.64% 1005 20.60% 1942 13.38% 388 19.34% static.121.37.9.5.clients.your-server.de
3 1004 17.62% 1004 20.58% 1940 13.37% 397 19.79% static.122.37.9.5.clients.your-server.de
4 103 1.81% 103 2.11% 199 1.37% 70 3.49% 211-20-238-33.hinet-ip.hinet.net
5 99 1.74% 99 2.03% 191 1.32% 71 3.54% 28916.s.t4vps.eu
6 75 1.32% 59 1.21% 140 0.96% 5 0.25% blexhn17.webmeup.com
7 6 0.11% 5 0.10% 121 0.84% 1 0.05% 86.43.175.79.vnovgorod.ptl.ru
8 2 0.04% 2 0.04% 110 0.76% 1 0.05% 178.64.uzpak.uz
9 24 0.42% 24 0.49% 52 0.36% 4 0.20% virusdie.ru
10 35 0.61% 16 0.33% 45 0.31% 17 0.85% 87-250-224-109.spider.yandex.com

Top 30 of 379 Total Referrers
# Hits Referrer
1 1506 26.43% - (Direct Request)
2 258 4.53% http://blogos.kz
3 257 4.51% https://link.ac
4 251 4.41% https://ua.tc
5 238 4.18% https://blox.ua
6 209 3.67% http://www.region-energo.ru/
7 167 2.93% http://spb-horeca.ru/
8 129 2.26% http://region-energo.ru/
9 72 1.26% http://spb-cards.ru/
10 70 1.23% http://forum.region-energo.ru/
11 56 0.98% region-energo.ru
12 54 0.95% http://armadatex.ru
13 54 0.95% http://formfunction.ru
14 54 0.95% http://qpsan.ru
15 53 0.93% http://region-energo.ru
16 53 0.93% http://school-five.ru
17 49 0.86% http://zayavka-kr.ru
18 48 0.84% http://hobbyton.ru
19 46 0.81% http://skkosmetolog.ru
20 41 0.72% https://prohoster.info/hosting/constructor
21 40 0.70% http://atre-posuda.ru
22 40 0.70% http://avdor-group.ru
23 40 0.70% http://breathingsound.ru
24 40 0.70% http://effekt-babochki.ru
25 40 0.70% http://ksm8.ru
26 40 0.70% http://vtvoemdome.ru
27 40 0.70% http://zurkazan.ru
28 40 0.70% https://prohoster.info/server/dts-shyaulyaj
29 37 0.65% https://2dm.prohoster.info
30 37 0.65% https://prohoster.info/server/dts-rust

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.region-energo.ru

Top 15 of 311 Total User Agents
# Hits User Agent
1 673 11.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 353 6.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 272 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 151 2.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 89 1.56% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 78 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 75 1.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 68 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 65 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 65 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 63 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 54 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
13 50 0.88% Mozilla/5.0 (compatible; Mail.RU/2.0c)
14 46 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 44 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for September 2017

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 2040 35.81% 2032 41.66% 3937 27.13% Germany
2 1251 21.96% 1192 24.44% 749 5.16% Russian Federation
3 961 16.87% 620 12.71% 7327 50.48% Unresolved/Unknown
4 947 16.62% 585 11.99% 1499 10.33% Commercial (com)
5 193 3.39% 173 3.55% 359 2.47% Network (net)
6 119 2.09% 116 2.38% 225 1.55% European Union
7 22 0.39% 20 0.41% 53 0.36% Ukraine
8 18 0.32% 17 0.35% 33 0.23% Poland
9 13 0.23% 1 0.02% 5 0.04% US Government (gov)
10 10 0.18% 8 0.16% 17 0.12% Non-Profit (org)
11 10 0.18% 10 0.21% 0 0.00% China
12 9 0.16% 9 0.18% 17 0.12% Brazil
13 8 0.14% 8 0.16% 15 0.11% Turkey
14 7 0.12% 7 0.14% 14 0.09% Australia
15 6 0.11% 6 0.12% 12 0.08% Belarus
16 6 0.11% 6 0.12% 12 0.08% Cocos (Keeling) Islands
17 6 0.11% 0 0.00% 2 0.01% France
18 5 0.09% 5 0.10% 10 0.07% Bulgaria
19 5 0.09% 5 0.10% 10 0.07% Italy
20 5 0.09% 5 0.10% 10 0.07% Turks and Caicos Islands
21 4 0.07% 4 0.08% 8 0.05% Lithuania
22 4 0.07% 4 0.08% 8 0.05% Luxembourg
23 4 0.07% 4 0.08% 8 0.05% Malaysia
24 4 0.07% 4 0.08% 8 0.05% Tuvalu
25 3 0.05% 3 0.06% 6 0.04% Catalan Community (cat)
26 3 0.05% 1 0.02% 2 0.02% Address Routing (arpa)
27 3 0.05% 3 0.06% 6 0.04% Estonia
28 3 0.05% 3 0.06% 6 0.04% British Indian Ocean Territory
29 2 0.04% 2 0.04% 4 0.03% Colombia
30 2 0.04% 2 0.04% 4 0.03% Ecuador


Generated by Webalizer Version 2.23